AOC AG493UCX2 49 inch Curved Gaming LED Monitor
₨ 219,999
29 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Screen Size | 124cm |
Flat/Curved | Curved |
Curvature Radius | 1800R |
Display Viewing Area | 1193.472 (H) x 335.664 (V) |
Display Hardness | 3H |
Panel Treatment | Antiglare (AG) |
Pixel Pitch | 0.2331 |
PPI | 109 |
Panel Resolution | 5120×1440 |
Resolution Name | DQHD |
Aspect Ratio | 32:9 |
Panel Type | VA |
Brightness In Nits | 400 |
Backlight Type | W-LED |
Refresh Rate | 165Hz |
Response Time | 4ms (GTG) |
Response Time | 1ms (MPRT) |
Static Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 80M:1 |
Viewing Angle | 178/178 |
Display Colors | 16.7 million |
AOC
There are no question found.
Rating & Review
There are no reviews yet.