-13%
AORUS NVMe Gen4 SSD 1TB – GP-ASM2NE6100TTTD
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 1000GB*
- Sequential Read Speed / Write Speed : up to 5000 MB/s** / up to 4400 MB/s**
- Wear Leveling, Over-Provision technologies
- TRIM & S.M.A.R.T supported
- Fully Body Copper Heat Spreader
20 people are viewing this right now
Overview
Specification
About Brand
Reviews (0)
Questions
Overview
Specification
Interface | PCI-Express 4.0 x 4 , NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 1000GB |
NAND | 3D TLC Toshiba BiCS4 |
External DDR Cache | DDR4 1GB |
Sequential Read speed | Up to 5000 MB/s |
Sequential Write speed | Up to 4400 MB/s |
Random Read IOPS | Up to 750k |
Random Write IOPS | Up to 700k |
Dimension | 80.5 x 11.25 x 23.5 mm |
Mean time between failure (MTBF)/strong> | 1.77 million hours |
Power Consumption (Active) | Average R : 6.6W ; W : 6.4W |
Power Consumption (Idle) | 18.8mw |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty |
|
Note |
|
Aorus
Gigabyte
There are no question found.
Rating & Review
There are no reviews yet.