ASRock – B550M Pro4 Motherboard
₨ 26,999
- Supports AMD Ryzen™ 3000, 4000 G-Series and 5000
- Supports DDR4 4733+ (OC)
- 4 SATA3, 1 Hyper M.2 (PCIe Gen4 x4 & SATA3)
- Intel® 802.11ac WiFi + BT 4.2
30 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Specifications
Model Name | B550M Pro4 |
CPU Support | Supports AMD AM4 Socket Ryzen™ 3000, 3000 G-Series, 4000 G-Series, 5000 and 5000 G-Series Desktop Processors*, Digi Power design, 8 Power Phase design |
Chipset | AMD B550 |
Memory | Dual Channel DDR4 Memory Technology, 4 x DDR4 DIMM Slots, AMD Ryzen series CPUs (Vermeer) support DDR4 4533+(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*, AMD Ryzen series CPUs (Matisse) support DDR4 4533+(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*, AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*, AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*, AMD Ryzen series APUs (Picasso) support DDR4 3333+(OC) / 3200(OC) / 2933 / 2667 / 2400 / 2133 non-ECC, un-buffered memory*, Max. capacity of system memory: 128GB**, Supports Extreme Memory Profile (XMP) memory modules, 15μ Gold Contact in DIMM Slots* |
BIOS | – 256Mb AMI UEFI Legal BIOS with GUI support, – Supports “Plug and Play”, – ACPI 5.1 compliance wake up events, – Supports jumperfree, – SMBIOS 2.3 support, – CPU, CPU VDDCR_SOC, DRAM, VPPM, 1.05V_PROM_S5, 2.5V_PROM, +1.8VSB, VDDP Voltage Multi-adjustment |
Graphics | – Integrated AMD Radeon™ Vega Series Graphics in Ryzen Series APU*, – DirectX 12, Pixel Shader 5.0, – Shared memory default 2GB. Max Shared memory supports up to 16GB**, – Three graphics output options: D-Sub, HDMI and DisplayPort 1.4, – Supports Triple Monitor, – Supports HDMI 2.1 with max. resolution up to 4K x 2K (4096×2160) @ 60Hz, – Supports DisplayPort 1.4 with max. resolution up to 5K (5120×2880) @120Hz, – Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz, – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.1 Port (Compliant HDMI monitor is required), – Supports HDR (High Dynamic Range) with HDMI 2.1, – Supports HDCP 2.3 with HDMI 2.1 and DisplayPort 1.4 Ports***, – Supports 4K Ultra HD (UHD) playback with HDMI 2.1 and DisplayPort 1.4 Ports, – Supports Microsoft® PlayReady |
Audio | – 7.1 CH HD Audio with Content Protection (Realtek ALC1200 Audio Codec), – Premium Blu-ray Audio support, – Supports Surge Protection, – PCB Isolate Shielding, – Individual PCB Layers for R/L Audio Channel, – Nahimic Audio |
LAN | – PCIE x1 Gigabit LAN 10/100/1000 Mb/s, – Realtek RTL8111H, – Supports Wake-On-LAN, – Supports Lightning/ESD Protection, – Supports Energy Efficient Ethernet 802.3az, – Supports PXE |
Slots | AMD Ryzen series CPUs (Vermeer and Matisse), – 2 x PCI Express x16 Slots (PCIE1: Gen4x16 mode; PCIE3: Gen3 x4 mode) *, AMD Ryzen series APUs (Cezanne and Renoir), – 2 x PCI Express x16 Slots (PCIE1: Gen3x16 mode; PCIE3: Gen3 x4 mode) *, AMD Ryzen series APUs (Picasso), – 2 x PCI Express x16 Slots (PCIE1: Gen3x8 mode; PCIE3: Gen3 x4 mode) *, – 1 x PCI Express 3.0 x1 Slot, – Supports AMD Quad CrossFireX™ and CrossFireX™, – 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module |
Storage | – 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug*, – 1 x Hyper M.2 Socket (M2_1), supports M Key type 2280 M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Vermeer, Matisse) or Gen3x4 (32 Gb/s) (with Cezanne, Renoir and Picasso) *, – 1 x M.2 Socket (M2_2), supports M Key type 2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x2 (16 Gb/s)** |
Connector | – 1 x COM Port Header, – 1 x SPI TPM Header, – 1 x Power LED and Speaker Header, – 2 x RGB LED Headers*, – 2 x Addressable LED Headers**, – 1 x CPU Fan Connector (4-pin)***, – 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control)****, – 4 x Chassis/Water Pump Fan Connectors (4-pin), – 1 x 24 pin ATX Power Connector, – 1 x 8 pin 12V Power Connector, – 1 x Front Panel Audio Connector, – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection), – 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (Supports ESD Protection) |
Rear Panel I/O | – Antenna Bracket, – 1 x PS/2 Mouse/Keyboard Port, – 1 x D-Sub Port, – 1 x HDMI Port, – 1 x DisplayPort 1.4, – 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (Supports ESD Protection), – 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (Supports ESD Protection), – 4 x USB 3.2 Gen1 Ports (ASMedia ASM1074 hub) (Supports ESD Protection), – 2 x USB 2.0 Ports (Supports ESD Protection), – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED), – HD Audio Jacks: Line in / Front Speaker / Microphone |
Support and UEFI | Software, – ASRock Motherboard Utility (A-Tuning), – ASRock XFast LAN, UEFI, – ASRock Full HD UEFI, – ASRock Instant Flash |
Hardware Monitor | – Temperature Sensing: CPU, CPU/Water Pump, Chassis/Water Pump Fans, – Fan Tachometer: CPU, CPU/Water Pump, Chassis/Water Pump Fans, – Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis/Water Pump Fans, – Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis/Water Pump Fans, – Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, CPU VDDCR_SOC, DRAM, VPPM, 1.05V_PROM_S5, +1.8V, VDDP |
Form Factor | – Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm, – Solid Capacitor design, – 2oz Copper PCB |
ASRock
There are no question found.
Rating & Review
There are no reviews yet.