Sold
out
out
ASRock – X570 Steel Legend Motherboard
₨ 43,699
- Supports AMD AM4 Socket Ryzen™ 2000, 3000, 4000 G-Series and 5000 Series
- Supports DDR4 4666+ (OC)
- 2 PCIe 4.0 x16, 3 PCIe 4.0 x1
- AMD Quad CrossFireX™ and CrossFireX™
21 people are viewing this right now
Out of stock
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Model Name | X570 Steel Legend |
CPU Support | – Supports AMD AM4 Socket Ryzen™ 2000, 3000, 4000 G-Series, 5000 and 5000 G-Series Desktop Processors, – Intersil Digital PWM, – 10 Power Phase design |
Chipset | – AMD X570 |
Memory | – Dual Channel DDR4 Memory Technology, – 4 x DDR4 DIMM Slots, – AMD Ryzen series CPUs (Vermeer) support DDR4 4666+(OC) / 4400(OC) / 4300(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory, – AMD Ryzen series CPUs (Matisse) support DDR4 4666+(OC) / 4400(OC) / 4300(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory, – AMD Ryzen series APUs (Cezanne) support DDR4 4666+(OC) / 4400(OC) / 4300(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory, , – AMD Ryzen series APUs (Renoir) support DDR4 4666+(OC) / 4400(OC) / 4300(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory, – AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3600+(OC) / 3466(OC) / 3200(OC) / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory, – AMD Ryzen series CPUs (Picasso) support DDR4 3466+(OC) / 3200(OC) / 2933 / 2667 / 2400 / 2133 non-ECC, un-buffered memory, – Max. capacity of system memory: 128GB, – Supports Extreme Memory Profile (XMP) memory modules, – 15μ Gold Contact in DIMM Slots |
BIOS | – 256Mb AMI UEFI Legal BIOS with GUI support- Supports “Plug and Play”, – ACPI 5.1 compliance wake up events, – Supports jumperfree, – SMBIOS 2.3 support, – CPU, CPU VDDCR_SOC, DRAM, VPPM, PREM VDD_CLDO, PERM VDDCR_SOC, +1.8V, VDDP Voltage Multi-adjustment |
Graphics | – Integrated AMD Radeon™ Vega Series Graphics in Ryzen Series APU, – DirectX 12, Pixel Shader 5.0, – Shared memory default 2GB. Max Shared memory supports up to 16GB, – Dual graphics output: support HDMI and DisplayPort 1.2 ports by independent display controllers, – Supports HDMI 2.0 with max. resolution up to 4K x 2K (4096×2160) @ 60Hz, – Supports DisplayPort 1.2 with max. resolution up to 4K x 2K (4096×2160) @ 60Hz, – Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 2.0 Ports (Compliant HDMI monitor is required), – Supports HDR (High Dynamic Range) with HDMI 2.0, – Supports HDCP 2.2 with HDMI 2.0 and DisplayPort 1.2 Ports, , , – Supports 4K Ultra HD (UHD) playback with HDMI 2.0 and DisplayPort 1.2 Ports, – Supports Microsoft® PlayReady |
Audio | – 7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec), – Premium Blu-ray Audio support, – Supports Surge Protection, – Supports Purity Sound™ 4, – NE5532 Premium Headset Amplifier for Front Panel Audio Connector (Supports up to 600 Ohm headsets), – Pure Power-In, – Direct Drive Technology, – PCB isolate shielding, – Impedance Sensing on Rear Out port, – Individual PCB Layers for R/L Audio Channel, – Gold Audio Jacks, – 15μ Gold Audio Connector |
LAN | – Gigabit LAN 10/100/1000 Mb/s, – GigaLAN Intel® I211AT*, – Supports Wake-On-LAN, – Supports Lightning/ESD Protection, – Supports Energy Efficient Ethernet 802.3az, – Supports PXE |
Slots | AMD Ryzen series CPUs (Vermeer, Matisse), – 2 x PCI Express 4.0 x16 Slots (single at x16 (PCIE1); dual at x16 (PCIE1) / x4 (PCIE4)), AMD Ryzen series CPUs (Cezanne, Renoir, Pinnacle Ridge), – 2 x PCI Express 3.0 x16 Slots (single at x16 (PCIE1); dual at x16 (PCIE1) / x4 (PCIE4)), AMD Ryzen series CPUs (Picasso), – 2 x PCI Express 3.0 x16 Slots (single at x8 (PCIE1); dual at x8 (PCIE1) / x4 (PCIE4)), – 3 x PCI Express 4.0 x1 Slots, – Supports AMD Quad CrossFireX™ and CrossFireX™, – 1 x M.2 Socket (Key E), supports type 2230 WiFi/BT PCIe WiFi module, – 15μ Gold Contact in VGA PCIe Slot (PCIE1) |
Storage | – 8 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1 and RAID 10), NCQ, AHCI and Hot Plug, – 1 x Hyper M.2 Socket (M2_1), supports M Key type 2230/2242/2260/2280 M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Vermeer, Matisse) or Gen3x4 (32 Gb/s) (with Cezanne, Renoir, Pinnacle Ridge and Picasso), – 1 x Hyper M.2 Socket (M2_2), supports M Key type 2230/2242/2260/2280/22110 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen4x4 (64 Gb/s) (with Vermeer, Matisse) or Gen3x4 (32 Gb/s) (with Cezanne, Renoir, Pinnacle Ridge and Picasso) |
Connector | – 1 x Power LED and Speaker Header, – 1 x AMD Fan LED Header, – 1 x RGB LED Header, – 1 x Addressable LED Header, – 1 x CPU Fan Connector (4-pin, – 1 x CPU/Water Pump Fan Connector (4-pin) (Smart Fan Speed Control), – 4 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control), – 1 x 24 pin ATX Power Connector, – 1 x 8 pin 12V Power Connector, – 1 x 4 pin 12V Power Connector, – 1 x Front Panel Audio Connector (15μ Gold Audio Connector), – 1 x AMD LED Fan USB Header, – 1 x Thunderbolt™ AIC Connector (5-pin) (Supports ASRock Thunderbolt™ 3 AIC Card R2.0 only), – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection), – 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) (Supports ESD Protection), – 1 x SPI TPM Header |
Rear Panel I/O | – 2 x Antenna Ports (on I/O Panel Shield), – 1 x PS/2 Mouse/Keyboard Port, – 1 x HDMI Port, – 1 x DisplayPort 1.2, – 1 x Optical SPDIF Out Port, – 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) (Supports ESD Protection), – 1 x USB 3.2 Gen2 Type-C Port (10 Gb/s) (Supports ESD Protection), – 6 x USB 3.2 Gen1 Ports (Supports ESD Protection)*, – 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED), – HD Audio Jacks: Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone (Gold Audio Jacks) |
Support and UEFI | Software, – ASRock A-Tuning, – ASRock Polychrome SYNC, – ASRock XFast LAN, UEFI, – ASRock Full HD UEFI, – ASRock Instant Flash |
Hardware Monitor | – Temperature Sensing: CPU, CPU/Water Pump, Chassis, Chassis/Water Pump Fans, – Fan Tachometer: CPU, CPU/Water Pump, Chassis, Chassis/Water Pump Fans, – Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, CPU/Water Pump, Chassis, Chassis/Water Pump Fans, – Fan Multi-Speed Control: CPU, CPU/Water Pump, Chassis, Chassis/Water Pump Fans, – Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, CPU VDDCR_SOC, DRAM, VPPM, PREM VDDCR_SOC, +1.8V, VDDP |
Form Factor | – ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm, – 2oz Copper PCB |
ASRock
There are no question found.
Rating & Review
There are no reviews yet.