Overview
Specifications
About Brand
Reviews (0)
Questions
Specifications
Mouse Specs | |
Sensor | AVAGO A3050 Gaming Engine |
Resolution | 500/1000/1200/1600/2000/3200 CPI |
Image Processing | 2.41M Pixels/sec |
Frame Speed | 6666 FPS |
Acceleration | 20g |
Tracking Speed | 60ips |
Report Rate | 500Hz/Second |
Key Response | 1ms |
Button Lifetime | 10 million Clicks |
Metal X Glide Armor Boot | 300kms |
Keyboard Specs | |
Gaming Keycaps | W/A/S/D |
Backlit | Neon or Red |
Water-Resistant | Double Secured |
Space-Bar | Screw Enhanced |
Connector | USB |
Cable Length | 1.8m |
Bloody
There are no question found.
Rating & Review
There are no reviews yet.