Cougar – MX330 Elegant Functional Mid-Tower
₨ 9,499
- Extraordinary Transparent View
- Extreme Flexibility
- Outstanding Airflow
- Minimalist Beauty
20 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Case Form Factor | Mid Tower |
Dimensions | 195 x 473 x 427 |
Motherboard Type | Mini ITX / Micro ATX / ATX |
I/O Panel | USB3.0 x 2, USB2.0 x 2, Mic x 1, Audio x 1 |
5.25” Drive Bay | 1 |
3.5” Drive Bay | 2 |
2.5” Drive Bay | 2 + 2 (converted from 3.5″ drive bays) |
Expansion Slots | 7 |
Maximum Number of Fans | 5 Max. |
Cooling Fan Support | Front: 120mm x 2, Top: 120mm x 2, Rear: 120mm x 1 (pre-installed), |
Water Cooling Support | Front: 240mm, Top: 120mm, Rear: 120mm |
Transparent Left Panel | Left Side Panel |
Oboard lighting System | No |
RGB Sync with Motherboard | No |
Max Graphics Card Length | 350mm Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
Max CPU Cooler Height | 155mm |
MAX PSU Length | 200mm |
PSU | Standard ATX PS2 |
Cougar
There are no question found.
Rating & Review
There are no reviews yet.