Cougar – MX660 Mesh – Advanced Mid Tower Case
₨ 11,999
- Iconic Design DNA and Powerful Airflow
- Massive Tempered Glass Left Panel
- Vertical GPU Support
- Superior Cooling
24 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Case Form Factor | Mid Tower |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX |
Dimensions | 213 x 495 x 474mm |
I/O Panel | USB 3.0 x 1, USB 2.0 x 2, Mic x 1 / Audio x 1, Reset Button |
3.5” Drive Bay | 2 |
2.5” Drive Bay | 5 + 2 (converted from 3.5″ drive bays) |
Expansion Slots | 7 + 2 |
Maximum Number of Fans | 8 Max |
Cooling Fan Support | Front: 120mm x 3 / 140mm x 2, Top: 120mm x 3 / 140mm x 2, Rear: 120mm (RGB fan x 1 pre-installed), PSU Cover: 120mm (for HDD Cooling) |
Water Cooling Support | Front: 360mm / 280mm / 240mm / 140mm / 120 mm, Top: 360mm / 280mm / 240mm / 140mm / 120mm, Rear: 120mm |
Max Graphics Card Length | 410 (mm) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
Max CPU Cooler Height | 165mm |
MAX PSU Length | 200mm |
Cougar
There are no question found.
Rating & Review
There are no reviews yet.