Cougar – MX660 Mesh RGB-L Advanced Mid-Tower Case with Powerful Airflow
₨ 17,999
- Iconic Design DNA and Powerful Airflow
- Integrated lighting Button
- ARGB fans
- Built-in LED controller
- Massive Tempered Glass Left Panel
28 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Product Name | MX660 Mesh RGB-L | |
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
Dimensions | 213 x 495 x 474 (mm)/8.4 x 19.5 x 19 (in) | |
I/O Panel | Type C 3.1 x 1, USB3.0 x 2, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 5+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 7+2 | |
Cooling Fan Support | Front | *120mm x 3 (ARGB fans x 3 pre-installed) / 140mm x 2 |
Top | 120mm x 3 / 140mm x 2 | |
Rear | 120mm | |
PSU Cover | 120mm (for HDD Cooling) | |
Maximum Number of Fans | 8 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120 mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 410 (mm) / 16.1 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 165 (mm) / 6.5 (in) | |
Max. PSU length | 200 (mm) / 7.9 (in) |
Cougar
There are no question found.
Rating & Review
There are no reviews yet.