Intel – i7-12700KF 12 Core 3.6 GHz LGA 1700 Processor
- Intel 7 Alder Lake Processor Base Power: 125W
- Maximum Turbo Power: 190W
- 25MB L3 Cache
- 12MB L2 Cache
Overview
Featuring revolutionary hybrid design, the 12th Gen Intel Core processor is a breakthrough in x86 architecture. The hybrid architecture incorporates two kinds of cores — for the first time in a desktop processor — Performance-cores (P-cores) and Efficient-cores (E-cores), delivering performance or efficiency when you need it. Other features include PCIe 5.0 readiness, DDR5 support, and Intel 7 process technology for higher core density.
Specifications
CPU Specifications | |
Lithography | 14nm |
Total Cores | 12 |
Number of Performance-Cores | 8 |
Number of Efficient-Cores | 4 |
Total Threads | 20 |
Max Turbo Frequency | 5.0 Ghz |
Intel Turbo Boost Technology 2.0 Frequency | 5.0 Ghz |
Processor Base Frequency | 4.90 Ghz |
Efficient-Core Max Turbo | 3.80 Ghz |
Performance-core Base Frequency | 3.60 GHz |
Efficient-Core Base Frequency | 2.70 Ghz |
Cache | 25MB Intel Smart Cache |
Total L2 Cache | 12MB |
Processor Base Power | 125W |
Maximum Turbo Power | 190W |
 | |
Memory Specifications | |
Max Memory Size (Dependent on memory type) | 128gb |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max No of Memory | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
DMI Revision | 4.0 |
Max Number of DMI Lanes | 8 |
Scalability | 15 only |
PCI Express Revision | 5.0 & 4.0 |
PCI Express Configuration | Up to 1×16+4, 2×8+4 |
Max Number of PCI Express Lanes | 20 |
 | |
Package Specifications | |
Socket Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
T Junction | 100C |
Package Size | 45.0 x 37.5mm |
Intel
There are no question found.
Rating & Review
There are no reviews yet.