ViewSonic VA2406-H2 24-inch 1080p Full HD LED Monitor
₨ 35,999
- SuperClear® VA panel
- Eye-care technology for comfortable viewing
- Eco-mode for low energy consumption
- ViewMode color rendering options
- HDMI and VGA inputs for connectivity
24 people are viewing this right now
Overview
Specifications
About Brand
Reviews (0)
Questions
Overview
Specifications
Display Features | ||
Panel Type | VA Panel | |
Screen Size | 24 inch | |
Display Type | Backlit LED Display | |
Resolution | 1920 x 1080 p | |
Brightness | 250 cd/m² (typ) | |
Response Time | 4ms | |
Viewing Angle | 178° Viewing Angle | |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) |
|
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | 1x HDMI 1.4 | |
VGA | 1x VGA | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | External (AC 100-240V, 50/60 Hz) | |
Power Consumption | Eco Mode (Conserve): 15W Eco Mode (optimized): 18W Consumption (typical): 22W Consumption (max): 24W Stand-by: 0.3W |
|
Others | PC Resolution (max): 1920×1080 Mac Resolution (max): 1920×1080 PC Operating System: Windows 10 certified; macOS tested Mac Resolution (min): 1920×1080 |
|
Physical Specification | ||
Dimension | 540 x 406 x 185 mm | |
Weight | 2.7Kg | |
Ergonomics | -3º / 20º |
ViewSonic
There are no question found.
Rating & Review
There are no reviews yet.